Official Syllabus & Subjects
13 Subjects Included
| Subject Code | Subject Name | Credits | Total Marks |
|---|---|---|---|
| 1720701 | Advanced Electrical Machines | 3 | 120 |
| 1720702 | Digital Signal Processing | 3 | 120 |
| 1720703 | Power System Dynamics & Control (Power Group) | 4 | 120 |
| 1720704 | Digital Control Systems (Control Group) | 4 | 120 |
| 1720705 | Application of Power Electronics in Power Systems (Power Electronics Group) | 4 | 120 |
| 1720706 | Digital Image Processing (Micro Group) | 4 | 120 |
| 1720707 | Flexible AC Transmission System (Power Group) | 4 | 120 |
| 1720708 | Modeling and Simulation of Dynamic Systems (Control Group) | 4 | 120 |
| 1720709 | Advanced Power Converters (Power Electronics Group) | 4 | 120 |
| 1720710 | Embedded System Design (Micro Group) | 4 | 120 |
| 1720711 | Electrical Power Utilization | 4 | 150 |
| 1720712 | Core Laboratory II | 2 | 100 |
| 1720713 | Elective Laboratory | 2 | 100 |
Advertisement