Official Syllabus & Subjects
11 Subjects Included
| Subject Code | Subject Name | Credits | Total Marks |
|---|---|---|---|
| 2740001 | External Mid Sem Review | 10 | 100 |
| 2740002 | Dissertation Phase- II | 12 | 100 |
| 2740004 | Seminar | 2 | 100 |
| 2740801 | Rapid Prototyping and Tooling | 4 | 150 |
| 2740802 | Micro and Nano Manufacturing | 4 | 150 |
| 2740803 | Pressure Vessel and Piping system Design | 4 | 150 |
| 2740804 | Quality Control and Reliability | 4 | 150 |
| 3740001 | Internal Review - 2 | 2 | 100 |
| 3740002 | Dissertation Phase-II | 14 | 100 |
| ME04000011 | Internal Review Phase-II | 4 | 50 |
| ME04000021 | Dissertation Phase-II | 16 | 150 |
Advertisement