Official Syllabus & Subjects
18 Subjects Included
| Subject Code | Subject Name | Credits | Total Marks |
|---|---|---|---|
| 2710001 | Research Skills | 2 | 100 |
| 2710002 | Computational Method for Mechanical Engineering | 4 | 150 |
| 2711001 | Cryogenic Fundamentals | 5 | 150 |
| 2711002 | Vacuum Engineering | 5 | 150 |
| 2711003 | Advanced Refrigeration | 5 | 150 |
| 3700001 | English for Research Paper Writing | 4 | 50 |
| 3700002 | Disaster Management | 4 | 50 |
| 3710001 | Research Methodology and IPR | 2 | 100 |
| 3710812 | Computational Method for Mechanical Engineering | 4 | 150 |
| 3711001 | Cryogenics Fundamentals | 4 | 150 |
| 3711002 | Vaccum Engineering | 4 | 150 |
| 3711101 | Advanced Thermodynamics and Heat Transfer | 4 | 150 |
| ME01000011 | Research Methodology and IPR | 2 | 100 |
| ME01000021 | Technical Report Writing | 4 | 50 |
| ME01000421 | Computational Methods for Mechanical Engineers | 4 | 150 |
| ME01000431 | Advanced Thermodynamics and Heat Transfer | 4 | 150 |
| ME01074011 | Cryogenics Fundamentals | 4 | 150 |
| ME01074021 | Vacuum Engineering | 4 | 150 |
Advertisement