Official Syllabus & Subjects
20 Subjects Included
| Subject Code | Subject Name | Credits | Total Marks |
|---|---|---|---|
| 3700001 | English for Research Paper Writing | 4 | 50 |
| 3700002 | Disaster Management | 4 | 50 |
| 3710001 | Research Methodology and IPR | 2 | 100 |
| 3710801 | Advanced Machine Design | 4 | 150 |
| 3710802 | Computer Aided Design | 4 | 150 |
| 3710807 | Advanced Materials Processing Techniques | 4 | 150 |
| 3710808 | Advanced Metrology and Experimental Techniques | 4 | 150 |
| 3710810 | Design for Manufacturing and Assembly | 4 | 150 |
| 3710811 | Analysis and Synthesis of Mechanisms | 4 | 150 |
| 3710812 | Computational Method for Mechanical Engineering | 4 | 150 |
| 3710909 | Advance Stress Analysis | 4 | 150 |
| ME01000011 | Research Methodology and IPR | 2 | 100 |
| ME01000021 | Technical Report Writing | 4 | 50 |
| ME01000421 | Computational Methods for Mechanical Engineers | 4 | 150 |
| ME01000481 | Computer Aided Design | 4 | 150 |
| ME01000491 | Design for manufacturing & assembly | 4 | 150 |
| ME01000501 | Analysis and synthesis of mechanism | 4 | 150 |
| ME01000581 | Advanced machine Design | 4 | 150 |
| ME01000591 | Advanced stress analysis | 4 | 150 |
| ME01000601 | Advance engineering material | 4 | 150 |
Advertisement