Official Syllabus & Subjects
19 Subjects Included
| Subject Code | Subject Name | Credits | Total Marks |
|---|---|---|---|
| 2730002 | Internal Review | 1 | 100 |
| 2730003 | Dissertation Phase - I | 10 | 100 |
| 2730004 | Seminar | 2 | 100 |
| 2730806 | Mechanics and Manufacturing of Composites | 5 | 150 |
| 2730807 | Oil Hydraulics and Pneumatics | 5 | 150 |
| 2730808 | Robotics Engineering | 5 | 150 |
| 3730002 | Internal Review 1 | 2 | 100 |
| 3730003 | Dissertation Phase I | 8 | 100 |
| 3730005 | Business Analytics | 3 | 100 |
| 3730008 | Cost Management of Engineering Projects | 3 | 100 |
| 3730009 | Waste to Energy | 3 | 100 |
| 3730906 | Rotor Dynamics | 3 | 100 |
| 3730907 | Advanced Finite Element Method | 3 | 100 |
| 3730908 | Advanced Metallurgy | 3 | 100 |
| 3730909 | Pressure Vessel and Piping system Design | 3 | 100 |
| ME03000011 | Internal Review Phase-I | 4 | 50 |
| ME03000021 | Dissertation Phase-I | 15 | 150 |
| ME03000161 | Industrial Safety Engineering | 3 | 100 |
| ME03000171 | Cost Management of Engineering Projects | 3 | 100 |
Advertisement