Official Syllabus & Subjects
18 Subjects Included
| Subject Code | Subject Name | Credits | Total Marks |
|---|---|---|---|
| 2730002 | Internal Review | 1 | 100 |
| 2730003 | Dissertation Phase - I | 10 | 100 |
| 2730004 | Seminar | 2 | 100 |
| 2731105 | Design of Heat Exchanger | 5 | 150 |
| 2732104 | Combustion Engineering | 5 | 150 |
| 2732105 | Advanced Air Conditioning Technology | 5 | 150 |
| 3730002 | Internal Review 1 | 2 | 100 |
| 3730003 | Dissertation Phase I | 8 | 100 |
| 3730006 | Industrial Safety | 3 | 100 |
| 3730008 | Cost Management of Engineering Projects | 3 | 100 |
| 3730010 | Composite Materials | 3 | 100 |
| 3732106 | Advanced Thermal Turbo Machines | 3 | 100 |
| 3732107 | Jet Propulsion & Air-Craft Engineering | 3 | 100 |
| 3732108 | Exergy Analysis of Thermal Systems | 3 | 100 |
| ME03000011 | Internal Review Phase-I | 4 | 50 |
| ME03000021 | Dissertation Phase-I | 15 | 150 |
| ME03000161 | Industrial Safety Engineering | 3 | 100 |
| ME03000171 | Cost Management of Engineering Projects | 3 | 100 |
Advertisement