Official Syllabus & Subjects
19 Subjects Included
| Subject Code | Subject Name | Credits | Total Marks |
|---|---|---|---|
| 3700001 | English for Research Paper Writing | 4 | 50 |
| 3700002 | Disaster Management | 4 | 50 |
| 3710001 | Research Methodology and IPR | 2 | 100 |
| 3712401 | Plastics Materials | 4 | 150 |
| 3712407 | Polymer Blends and Alloys | 4 | 150 |
| 3712409 | Plastics Testing Technology | 4 | 150 |
| 3712410 | Biodegradable Plastics | 4 | 150 |
| 3712411 | Plastic Processing Technology | 4 | 150 |
| 3712412 | Safety Pollution & Waste Management in Polymer Industries | 4 | 150 |
| ME01000011 | Research Methodology and IPR | 2 | 100 |
| ME01000021 | Technical Report Writing | 4 | 50 |
| ME01084011 | Plastic Materials | 4 | 150 |
| ME01084021 | Plastic Processing Techniques-1 | 4 | 150 |
| ME01084031 | Plastic Additives, Blends & Alloys | 4 | 150 |
| ME01084041 | Thermoplastic Elastomers | 4 | 150 |
| ME01084051 | Plastic Waste Management | 4 | 150 |
| ME01084061 | Polymer Composites | 4 | 150 |
| ME01084071 | Plastic Mould Manufacturing Techniques | 4 | 150 |
| ME01084081 | Instrumentation & Control In Plastic Industry | 4 | 150 |
Advertisement