Official Syllabus & Subjects
11 Subjects Included
| Subject Code | Subject Name | Credits | Total Marks |
|---|---|---|---|
| 3730002 | Internal Review 1 | 2 | 100 |
| 3730003 | Dissertation Phase I | 8 | 100 |
| 3730006 | Industrial Safety | 3 | 100 |
| 3730010 | Composite Materials | 3 | 100 |
| 3732406 | Plastics Mould Manufacturing Technology | 3 | 100 |
| 3732407 | Thermoplastic Elastomers | 3 | 100 |
| ME03000011 | Internal Review Phase-I | 4 | 50 |
| ME03000021 | Dissertation Phase-I | 15 | 150 |
| ME03084011 | Advanced Polymer Physics | 3 | 150 |
| ME03084021 | Engineering Mechanics of Polymers and Composites | 3 | 150 |
| ME03084031 | Plastics and Environment | 3 | 150 |
Advertisement