Official Syllabus & Subjects
13 Subjects Included
| Subject Code | Subject Name | Credits | Total Marks |
|---|---|---|---|
| ME02000011 | Disaster Management | 4 | 50 |
| ME02000141 | Mini Project with Seminar | 2 | 100 |
| ME02000731 | Modeling of Electrical Machines | 4 | 150 |
| ME02000741 | Advanced Power System Protection | 4 | 150 |
| ME02000751 | Restructured Power System | 4 | 150 |
| ME02000761 | Modelling and Analysis of Power Converters | 4 | 150 |
| ME02000771 | AI Application in Power Systems | 4 | 150 |
| ME02000781 | Power System Dynamics and Control | 4 | 150 |
| ME02000791 | Advanced Electrical Drives | 4 | 150 |
| ME02000801 | Condition Monitoring and Prognosis of Electrical Equipment | 4 | 150 |
| ME02000811 | FACTS Devices | 4 | 150 |
| ME02000821 | Advanced Power Converters | 4 | 150 |
| ME02000831 | Computational Electromagnetics | 4 | 150 |
Advertisement