Official Syllabus & Subjects
11 Subjects Included
| Subject Code | Subject Name | Credits | Total Marks |
|---|---|---|---|
| 3730002 | Internal Review 1 | 2 | 100 |
| 3730003 | Dissertation Phase I | 8 | 100 |
| 3730006 | Industrial Safety | 3 | 100 |
| 3730010 | Composite Materials | 3 | 100 |
| 3734002 | Elastomeric Gel & Plumer Clay | 3 | 100 |
| 3734004 | Thermosetting Resins & Silane Technology | 3 | 100 |
| ME03000011 | Internal Review Phase-I | 4 | 50 |
| ME03000021 | Dissertation Phase-I | 15 | 150 |
| ME03088011 | Advanced Tire Technology for EVs and Innovative Tire Solutions | 3 | 100 |
| ME03088021 | Short Fiber Polymer Composites | 3 | 100 |
| ME03088031 | Advanced Polyurethane Materials and Technology | 3 | 100 |
Advertisement