Official Syllabus & Subjects
18 Subjects Included
| Subject Code | Subject Name | Credits | Total Marks |
|---|---|---|---|
| 2710001 | Research Skills | 2 | 100 |
| 2711304 | Numerical Methods and Statistical Analysis | 4 | 150 |
| 2714801 | Planning History & Theory | 5 | 150 |
| 2714802 | Urban Housing | 5 | 150 |
| 2714803 | Infrastructure and Transportation Planning | 5 | 150 |
| 2714807 | Urban Land Management | 5 | 150 |
| 2714809 | Project Planning and Appraisal | 5 | 150 |
| 3700001 | English for Research Paper Writing | 4 | 50 |
| 3700002 | Disaster Management | 4 | 50 |
| 3710001 | Research Methodology and IPR | 2 | 100 |
| 3714801 | Planning History and Theory | 4 | 150 |
| 3714802 | Urban Housing | 4 | 150 |
| 3714803 | Infrastructure and Transportation Planning | 4 | 150 |
| 3714807 | Urban Land Management | 4 | 150 |
| 3714809 | Project Planning & Appraisal | 4 | 150 |
| 3714810 | Socio Economic Planning | 4 | 150 |
| 3714811 | Urban Governance & Development Management | 4 | 150 |
| 3714812 | Inclusive Urban Planning | 4 | 150 |
Advertisement