Official Syllabus & Subjects
14 Subjects Included
| Subject Code | Subject Name | Credits | Total Marks |
|---|---|---|---|
| 2730002 | Internal Review | 1 | 100 |
| 2730003 | Dissertation Phase - I | 10 | 100 |
| 2730004 | Seminar | 2 | 100 |
| 2734803 | Poverty and Development Planning | 5 | 150 |
| 2734804 | Politics and Public Policy Planning | 5 | 150 |
| 2734805 | Training/Internship | 4 | 100 |
| 3730002 | Internal Review 1 | 2 | 100 |
| 3730003 | Dissertation Phase I | 8 | 100 |
| 3730006 | Industrial Safety | 3 | 100 |
| 3730007 | Operation Research | 3 | 100 |
| 3730008 | Cost Management of Engineering Projects | 3 | 100 |
| 3734804 | Politics and Public Policy Planning | 3 | 100 |
| 3734805 | Training/Internship | 4 | 100 |
| 3734806 | Environment and Sustainable Development | 3 | 100 |
Advertisement