Official Syllabus & Subjects
8 Subjects Included
| Subject Code | Subject Name | Credits | Total Marks |
|---|---|---|---|
| 1990001 | Contributor Personality Development | 4 | 150 |
| 1990002 | Integrated Personality Development Course | 4 | 150 |
| 3346301 | Farm Machinery and Implements | 5 | 150 |
| 3346302 | Non Conventional Energy Sources | 5 | 150 |
| 3346303 | Post Harvest Technology | 5 | 150 |
| 3346304 | Applied Electronics and Instrumentation | 5 | 150 |
| 3346306 | Irrigation Technology | 5 | 150 |
| 3346307 | Machine Drawing | 4 | 150 |
Advertisement