Official Syllabus & Subjects
14 Subjects Included
| Subject Code | Subject Name | Credits | Total Marks |
|---|---|---|---|
| 3356301 | Farm Tractor Systems and Controls | 5 | 150 |
| 3356302 | Agricultural Process Engineering | 7 | 150 |
| 3356303 | Entrepreneurship Development And Management | 3 | 100 |
| 3356304 | Dairy abnd Food Engineering | 4 | 100 |
| 3356305 | Drainage Engineering | 5 | 150 |
| 3356306 | Design And Maintainance Of Green House | 5 | 150 |
| 41056301 | Working Drawings | 6 | 200 |
| 41056302 | Architectural Practice & Management | 3 | 100 |
| 41056303 | Estimating & Costing | 3 | 150 |
| 41056304 | Product Design | 2 | 50 |
| 41056305 | Furniture Design | 2 | 50 |
| 41056306 | Landscape Architecture | 2 | 50 |
| 41056307 | Sustainable and Green Buildings | 2 | 50 |
| 41056308 | Entrepreneurship and Start-ups | 3 | 100 |
Advertisement