Official Syllabus & Subjects
18 Subjects Included
| Subject Code | Subject Name | Credits | Total Marks |
|---|---|---|---|
| 3330001 | Human Resource Management | 2 | 100 |
| 3332301 | Basic Mould Design | 7 | 200 |
| 3332302 | Compression Transfer & Injection Moulding Of Thermose | 7 | 200 |
| 3332303 | MOULD FABRICATION TECHNOLOGY-I | 5 | 150 |
| 3332304 | PLASTIC MATERIALS-I | 5 | 150 |
| 3332305 | Technology For Injection Moulding | 7 | 200 |
| 4330002 | Human Resource Management | 2 | 100 |
| 4332302 | Basic Mould Design | 4 | 150 |
| 4332303 | Compression Transfer and Injection Molding of Thermosets | 4 | 150 |
| 4332304 | Plastic Extrusion Technology | 5 | 150 |
| 4332305 | Plastic Materials - I | 3 | 150 |
| 4332306 | Technology for Injection Molding | 5 | 150 |
| DI03023011 | Compression Transfer and Injection Moulding of Thermosets | 4 | 150 |
| DI03023021 | Plastic Extrusion Technology | 4 | 150 |
| DI03023031 | Technology for Injection Molding | 4 | 150 |
| DI03023041 | Blow Rotational and Thermoforming Processes | 4 | 150 |
| DI03023051 | Plastic Materials and Additives | 3 | 100 |
| DI03023061 | Basic Mold Design | 3 | 150 |
Advertisement