Official Syllabus & Subjects
13 Subjects Included
| Subject Code | Subject Name | Credits | Total Marks |
|---|---|---|---|
| 2352301 | Industrial Training - I | 30 | 100 |
| 3352301 | INDUSTRIAL TRAINING-I | 30 | 800 |
| 4352301 | Industrial Training - I | 15 | 800 |
| DI05000011 | Skill - Based Training | 2 | 100 |
| DI05000241 | Industrial Management | 3 | 100 |
| DI05000341 | Minor Project | 3 | 100 |
| DI05023011 | Plastics Testing and Quality Management | 4 | 150 |
| DI05023021 | Recycling of Plastics | 4 | 150 |
| DI05023031 | Advanced Plastic Processing Techniques | 4 | 150 |
| DI05023041 | Advanced Plastic Materials | 4 | 150 |
| DI05023051 | Process Instrumentation and Plant Maintenance | 4 | 150 |
| DI05023061 | Designing of Blow and Thermoforming Moulds | 4 | 150 |
| DI05023071 | Design for Extrusion Dies | 3 | 100 |
Advertisement