Official Syllabus & Subjects
17 Subjects Included
| Subject Code | Subject Name | Credits | Total Marks |
|---|---|---|---|
| 3330701 | Operating System | 5 | 150 |
| 3330704 | Data Structure | 7 | 150 |
| 3331601 | Digital Memory System | 7 | 150 |
| 3331602 | Computer Graphics | 7 | 150 |
| 3331603 | Software Practices With Vb.net | 4 | 100 |
| 4330001 | Summer Internship-I | 1 | 50 |
| 4331601 | Data Structure with Python | 5 | 150 |
| 4331602 | Linux Operating System | 4 | 150 |
| 4331603 | Database Management | 5 | 150 |
| 4331604 | Fundamentals of Software Development | 4 | 150 |
| 4331605 | Seminar | 2 | 50 |
| DI03016011 | Digital Marketing | 3 | 150 |
| DI03016021 | Cryptography and Web Security | 4 | 150 |
| DI03016031 | Data Structures with Python | 4 | 150 |
| DI03016041 | Database Management | 4 | 150 |
| DI03016051 | Object Oriented Programming with JAVA | 4 | 150 |
| DI03016061 | Operating Systems | 3 | 150 |
Advertisement