GTU CT - Semester 5

Advertisement
Official Syllabus & Subjects 29 Subjects Included
Subject Code Subject Name Credits Total Marks
2355201 Applied Ceramics 5 150
2355202 Industrial Management 3 100
2355203 Advance White wares 7 150
2355204 Advance Refractory 7 150
2355205 Quality Control 5 150
2355206 Structural Clay Products 5 150
3355201 Applied Ceramics 5 150
3355202 Industrial Management 3 100
3355203 Advance White Ware 7 200
3355204 Advance Refractory 7 200
3355205 Quality Control 5 150
3355206 Structural Clay Product 5 150
3355207 BiO-Ceramic 5 150
3355208 Ceramic Processing 5 150
4300021 Entrepreneurship and Start-ups 3 100
4355201 Applied Ceramics 4 150
4355202 Advance White Ware 6 150
4355203 Advance Refractroy 5 150
4355204 Summer Internship-II 3 100
DI05000011 Skill - Based Training 2 100
DI05000241 Industrial Management 3 100
DI05000291 Green Hydrogen Technology 3 100
DI05000341 Minor Project 3 100
DI05052011 Applied Ceramics 4 150
DI05052021 Tile Technology 4 150
DI05052031 Ceramic Processing 4 150
DI05052041 Ceramic Coatings 4 150
DI05052051 Cement Technology 4 150
DI05052061 Bio - Ceramics 4 150
Advertisement

Available Books & Materials