Official Syllabus & Subjects
15 Subjects Included
| Subject Code | Subject Name | Credits | Total Marks |
|---|---|---|---|
| 3350101 | Basics Of Aerodynamics | 6 | 150 |
| 3350102 | AIRCRAFT MAINTENANCE-I | 5 | 150 |
| 3350103 | Introduction To Airframe Structure | 6 | 150 |
| 3350104 | Fundamentals Of Propulsion | 6 | 150 |
| 3350105 | PROJECT-I | 4 | 100 |
| 3350106 | Airport Operations | 4 | 100 |
| 3350107 | Management & Entrepreneurship | 4 | 100 |
| 4350601 | Concrete Technology | 4 | 100 |
| 4350602 | Water Resource Engineering | 4 | 100 |
| 4350603 | Civil Engineering Project-I | 4 | 100 |
| 4350605 | Advance Construction Technology | 4 | 100 |
| 4350606 | Highway Engineering | 4 | 100 |
| 4350607 | Irrigation Engineering | 4 | 100 |
| 4350608 | Environmental Engineering and Pollution Control | 4 | 100 |
| 4350609 | Advance Analysis of Structures | 4 | 100 |
Advertisement