Official Syllabus & Subjects
15 Subjects Included
| Subject Code | Subject Name | Credits | Total Marks |
|---|---|---|---|
| 3360101 | Airplane Performance & Stability | 5 | 150 |
| 3360102 | Computer Aided Modelling & Design | 6 | 150 |
| 3360103 | Basic Avionics | 4 | 100 |
| 3360104 | AIRCRAFT MAINTENANCE-II | 6 | 150 |
| 3360105 | PROJECT-II | 6 | 150 |
| 3360106 | Robotics & Automated Material Handling | 4 | 100 |
| 3360107 | Aircraft Navigation & Radio Systems | 4 | 100 |
| 4360601 | Design of Structures | 5 | 100 |
| 4360602 | Water Supply & Sanitary Engineering | 4 | 100 |
| 4360603 | Construction Project Management | 3 | 100 |
| 4360605 | Building Service | 4 | 100 |
| 4360606 | Traffic Engineering | 4 | 100 |
| 4360607 | Ground Water Engineering | 4 | 100 |
| 4360608 | Construction Quality Control and Monitoring | 4 | 100 |
| 4360609 | Advance Design of Structures | 4 | 100 |
Advertisement