Official Syllabus & Subjects
18 Subjects Included
| Subject Code | Subject Name | Credits | Total Marks |
|---|---|---|---|
| 3330001 | Human Resource Management | 2 | 100 |
| 3332801 | Bleaching Technology For Textiles | 6 | 150 |
| 3332802 | Dyeing Technology For Natural Textiles | 8 | 200 |
| 3332803 | Printing Technology For Natural Textiles | 8 | 200 |
| 3332901 | Mechanical Engineering For Textiles | 4 | 150 |
| 4330001 | Summer Internship-I | 1 | 50 |
| 4332801 | Syntheic Textile Fibre science | 4 | 150 |
| 4332802 | Bleaching Technology for textiles | 4 | 150 |
| 4332803 | Dyeing Technology-I | 5 | 150 |
| 4332804 | Printing Technology -I | 5 | 150 |
| 4332805 | Processing of Denims & Garments | 3 | 100 |
| 4332807 | Mechnical Engineering for Textiles | 1 | 50 |
| DI03028011 | Textile Organic Chemicals | 3 | 150 |
| DI03028021 | Bleaching Technology | 4 | 150 |
| DI03028031 | Processing of Denims & Garments | 4 | 150 |
| DI03028041 | Dyeing Technology - I | 4 | 150 |
| DI03028051 | Printing Technology – I | 4 | 150 |
| DI03028061 | Colour Chemistry | 3 | 100 |
Advertisement