Official Syllabus & Subjects
15 Subjects Included
| Subject Code | Subject Name | Credits | Total Marks |
|---|---|---|---|
| 2362201 | Mine Surveying - II | 9 | 150 |
| 2362202 | Mine Management Safety & Legislation | 4 | 100 |
| 2362203 | Project-II | 7 | 100 |
| 2362204 | Under Ground Mining of Coal | 6 | 150 |
| 2362205 | Under Ground Matalifferous Mining | 6 | 150 |
| 3362201 | Mine Surveying - ii | 8 | 200 |
| 3362202 | Mine Management Safety And Legislation | 4 | 100 |
| 3362203 | Under Ground Mining Of Coal | 8 | 200 |
| 3362204 | Under Ground Metalifferous Mining | 6 | 150 |
| 3362205 | Project ii | 6 | 150 |
| 4362201 | Underground Mining of Coal | 5 | 150 |
| 4362202 | Underground Metalliferous Mining | 5 | 150 |
| 4362203 | Mine Management Safety and Legislation | 3 | 100 |
| 4362204 | Mine Environment | 4 | 150 |
| 4362205 | Project | 1 | 100 |
Advertisement