Official Syllabus & Subjects
18 Subjects Included
| Subject Code | Subject Name | Credits | Total Marks |
|---|---|---|---|
| 2355001 | Building Services - II | 4 | 150 |
| 2355002 | Structure - III | 4 | 150 |
| 2355003 | Town Planning | 4 | 150 |
| 2355004 | Interior Detailing | 8 | 100 |
| 3355001 | Working Drawings* | 12 | 300 |
| 3355002 | Architectural Practice And Management | 3 | 100 |
| 3355003 | Advanced Structure | 5 | 150 |
| 3355004 | Estimating And Costing | 4 | 150 |
| 3355005 | Landscape Architecture | 6 | 150 |
| 3355006 | Elements Of Interior Design | 6 | 150 |
| 4300021 | Entrepreneurship and Start-ups | 3 | 100 |
| 4355001 | Working Drawings | 6 | 100 |
| 4355002 | Architectural Practice & Management | 3 | 100 |
| 4355003 | Estimating & Costing | 3 | 150 |
| 4355004 | Product Design | 2 | 50 |
| 4355005 | Furniture Design | 2 | 50 |
| 4355006 | Landscape Architecture | 2 | 50 |
| 4355007 | Sustainable and Green Buildings | 2 | 50 |
Advertisement