Official Syllabus & Subjects
17 Subjects Included
| Subject Code | Subject Name | Credits | Total Marks |
|---|---|---|---|
| 3330901 | Ac Circuits | 7 | 150 |
| 3330902 | D C Machines And Transformer | 8 | 200 |
| 3330903 | Electrical Instrumentation | 6 | 150 |
| 3330904 | Electrical Power Generation | 6 | 100 |
| 3330905 | Electronics Components And Circuits | 6 | 150 |
| 4330001 | Summer Internship-I | 1 | 50 |
| 4330901 | D. C. Machines And Transformer | 6 | 200 |
| 4330902 | Electrical Instrumentation | 5 | 150 |
| 4330903 | Electrical Power Generation and Transmission | 5 | 150 |
| 4330904 | Fundamentals Of Electronics | 5 | 150 |
| 4330905 | Electrical Engineering Workshop Practice | 1 | 100 |
| DI03000071 | Electrical and Electronics Workshop | 3 | 50 |
| DI03000081 | Electrical Machines – I | 4 | 150 |
| DI03000091 | Electrical Instrumentation | 4 | 150 |
| DI03000101 | Electrical Power Transmission & Distribution | 4 | 150 |
| DI03009011 | Electrical Wiring Estimating & Contracting | 4 | 150 |
| DI03009021 | Electrical Power Generation | 3 | 100 |
Advertisement