GTU EC - Semester 5

Advertisement
Official Syllabus & Subjects 32 Subjects Included
Subject Code Subject Name Credits Total Marks
2350901 Electrical Installation & Maintenance 6 150
2350902 Industrial Electronics 6 150
2350903 Electrical Wiring, Estimation, Costing & Contracting 7 150
2350904 Digital Electronics & Digital Instrument 6 150
2350905 Energy Conservation Techniques 5 150
2350906 Project - I 4 150
3350901 Wiring Estimating, Costing & Contracting 5 150
3350902 Energy Conservation & Audit 6 150
3350903 Power Electronics 6 150
3350904 Microprocessor And Controller Applications 6 150
3350905 Wind And Solar Energy Systems 5 150
3350906 Special Electrical Machines 5 150
3350907 Electric Traction And Control 5 150
3350908 PROJECT-I 4 100
4300021 Entrepreneurship and Start-ups 3 100
4350901 Switchgear & Protection 4 150
4350902 Power Electronics & Drives 4 150
4350904 Electrical Engineering Project-I 1 100
4350905 Summer Internship-II 3 100
4350906 Special Electrical Machine 4 150
4350907 Electrical Traction & Control 4 150
DI05000011 Skill - Based Training 2 100
DI05000081 Drone Technology 3 150
DI05000171 Power Electronics Converters 4 150
DI05000181 Advance Electrical Machines and Drives 4 150
DI05000191 Power System Operation and Management 4 150
DI05000201 Embedded & IoT Systems 4 150
DI05000211 Digital Signal Controller 4 150
DI05000221 Electrical Vehicle Technology 3 150
DI05000341 Minor Project 3 100
DI05009011 Switchgear and Protection 4 150
DI05009021 Green Technology 4 150
Advertisement

Available Books & Materials