Official Syllabus & Subjects
20 Subjects Included
| Subject Code | Subject Name | Credits | Total Marks |
|---|---|---|---|
| 3330001 | Human Resource Management | 2 | 100 |
| 3330301 | Basic Electronics | 8 | 200 |
| 3330302 | Data Communication & Networking | 5 | 150 |
| 3330303 | Medical Electronics | 8 | 200 |
| 3330304 | Medical Sensors & Measurement Technique | 7 | 150 |
| 4330301 | Medical Electronics | 5 | 150 |
| 4330302 | Medical Sensors & Measurement Technique | 5 | 150 |
| 4330303 | Fundamental of Digital Electronics | 4 | 150 |
| 4330304 | Principle of Telemedical Communication | 4 | 150 |
| 4330305 | Hospital Management & Information System | 3 | 100 |
| 4330901 | D. C. Machines And Transformer | 6 | 100 |
| 4330902 | Electrical Instrumentation | 4 | 100 |
| 4330903 | Electrical Power Generation and Transmission | 5 | 100 |
| 4330904 | Fundamentals Of Electronics | 5 | 100 |
| DI03003011 | Medical Transducers & Actuators | 3 | 150 |
| DI03003021 | Medical Electronics | 4 | 150 |
| DI03003031 | Principle of Telemedical Communication | 4 | 150 |
| DI03003041 | Diagnostic Medical Instrumentation | 4 | 150 |
| DI03003051 | Analytical and Optical Instrumentation | 4 | 150 |
| DI03003061 | Biomedical Circuit Design and Simulation | 3 | 50 |
Advertisement