GTU ELECTRICAL - Semester 6

Advertisement
Official Syllabus & Subjects 28 Subjects Included
Subject Code Subject Name Credits Total Marks
2360301 Bio Medical Signal Processing 8 150
2360302 Rehabilitation Engineering 8 150
2360303 Project-II 4 100
2360304 Tele Medical Instrumentation 5 150
2360305 Dental Medical Equipments 5 150
2360306 Pharmaceutical Instrumentation 5 150
2360307 Virtual Medical Instrumentation 5 150
2360308 Ophthalmic Instrumentation 5 150
2360309 Bio Informatics 5 150
3360301 BiO-Medical Digital Signal Processing 6 150
3360302 Rehabilitation Engineering 6 150
3360303 Telemedical Instrumentation 6 150
3360304 Opthalmic Instrumentation 6 150
3360305 Virtual Medical Instrumentation 6 150
3360306 Bio Materials And Implants 6 150
3360307 PROJECT-II 6 150
4360301 Rehabilitation Engineering 5 150
4360302 Biomaterials & Implants 5 150
4360303 Medical Regulatory Affairs 3 100
4360304 Biomedical Engineering Project - II 2 100
4360305 Advance Medical Techniques 5 150
4360306 Opthalmic Instrumentation 5 150
4360307 Artificial Intelligence In Healthcare 5 150
4360901 Electrical Installation, Commissioning And Maintenance 4 100
4360902 Microprocessor & Controller Applications 4 100
4360903 Energy Conservation & Audit 4 100
4360904 Green Technology 4 100
4360905 Electrical Drives 4 100
Advertisement

Available Books & Materials