GTU ETC - Semester 3

Advertisement
Official Syllabus & Subjects 14 Subjects Included
Subject Code Subject Name Credits Total Marks
3331801 MARINE WORKSHOP TECHNOLOGY-1 7 200
3331802 ELECTRICAL DRIVES AND CONTROLS 5 150
3331803 SHIP CONSTRUCTION TECHNOLOGY 5 100
3331902 THERMODYNAMICS 3 100
3331903 FLUID MECHANICS AND HYDRAULIC MACHINES 6 150
3331904 STRENGTH OF MATERIAL 5 150
3331906 COMPUTER AIDED MACHINE DRAWING 4 100
4300020 Engineering Material 4 150
4330001 Summer Internship-I 1 50
4331801 Ship Construction Technology 5 100
4331802 Marine Workshop Technology-1 5 150
4331902 Engineering Thermodynamics 3 100
4331904 Strength Of Materials 4 150
4331905 Computer Aided Machine Drawing Practice 2 50
Advertisement

Available Books & Materials