Official Syllabus & Subjects
14 Subjects Included
| Subject Code | Subject Name | Credits | Total Marks |
|---|---|---|---|
| 3351801 | MARINE INTERNAL COMBUSTION ENGINE-I | 5 | 150 |
| 3351802 | MACHINE DESIGN & DRAWING | 5 | 150 |
| 3351803 | MARINE ELECTRO TECHNOLOGY | 5 | 150 |
| 3351804 | SHIP FIRE PREVENTION & CONTROL | 5 | 150 |
| 3351805 | COMPUTER AIDED MANUFACTURING | 4 | 150 |
| 3351806 | PROJECT-I | 4 | 100 |
| 4300021 | Entrepreneurship and Start-ups | 3 | 100 |
| 4351801 | Marine Internal Combustion Engine-I | 4 | 150 |
| 4351802 | Machine Design & Drawing | 4 | 150 |
| 4351803 | Marine Engineering Project-I | 2 | 100 |
| 4351804 | Summer Internship-II | 3 | 100 |
| 4351805 | Marine Electro Technology | 4 | 150 |
| 4351806 | Ship Fire Prevention & Control | 4 | 150 |
| 4351807 | Computer Aided Manufacturing | 4 | 150 |
Advertisement