Official Syllabus & Subjects
17 Subjects Included
| Subject Code | Subject Name | Credits | Total Marks |
|---|---|---|---|
| 3330601 | Building Materials | 5 | 150 |
| 3330602 | Construction Technology | 5 | 150 |
| 3330603 | Hydraulics | 6 | 150 |
| 3330604 | Structural Mechanics | 7 | 150 |
| 3330605 | Surveying | 9 | 250 |
| 4330001 | Summer Internship-I | 1 | 50 |
| 4330601 | Surveying | 5 | 150 |
| 4330602 | Mechanics of Structures | 4 | 150 |
| 4330603 | Construction Materials & Technology | 4 | 150 |
| 4330604 | Hydraulics | 4 | 150 |
| 4330605 | Computer Aided Drafting | 2 | 50 |
| DI03006011 | Construction Technology | 3 | 150 |
| DI03006021 | Advance Surveying | 4 | 150 |
| DI03006031 | Basic Transportation Engineering | 4 | 150 |
| DI03006041 | Mechanics of Structures-I | 4 | 150 |
| DI03006051 | Soil Engineering | 4 | 150 |
| DI03006061 | Computer Aided Drafting | 3 | 100 |
Advertisement