Official Syllabus & Subjects
16 Subjects Included
| Subject Code | Subject Name | Credits | Total Marks |
|---|---|---|---|
| 3335501 | Fabrication Drafting | 6 | 200 |
| 3335502 | Mechanical Technology | 6 | 150 |
| 3335503 | Material & Metallurgy | 6 | 150 |
| 3335504 | WELDING TECHNOLOGY-I | 6 | 150 |
| 3335505 | Fabrication TechnologY-1 | 6 | 150 |
| 4300020 | Engineering Material | 4 | 150 |
| 4335501 | Mechanical Technology | 5 | 150 |
| 4335502 | Plant Equipment Erection and Maintenance | 5 | 150 |
| 4335503 | Welding Technology - 1 | 6 | 150 |
| 4335504 | Fabrication Technology - 1 | 4 | 150 |
| DI01000171 | Basics of Electricals and Electronics Engineering | 3 | 100 |
| DI03055011 | Production Technology | 4 | 150 |
| DI03055021 | Welding Technology-1 | 4 | 150 |
| DI03055031 | Plant Equipment Erection and Maintenance | 4 | 150 |
| DI03055041 | Fabrication Technology-2 | 4 | 150 |
| DI03055051 | Sheet Metal Fabrication | 3 | 150 |
Advertisement