Official Syllabus & Subjects
17 Subjects Included
| Subject Code | Subject Name | Credits | Total Marks |
|---|---|---|---|
| 3385501 | Costing Estimation & Production Management. | 6 | 150 |
| 3385502 | Process Equipment Design | 6 | 150 |
| 3385503 | Automation In Fabrication Technology | 6 | 150 |
| 3385504 | Ship Building & Ship Recycling | 6 | 150 |
| 3385505 | Quality, Productivity & Safety Management | 6 | 150 |
| 3385506 | Computer Integrated Manufacturing | 6 | 150 |
| 3385507 | Piping Engineering | 6 | 150 |
| 3385508 | Marketing Management | 6 | 150 |
| 3385509 | Advance Welding Engineering | 6 | 150 |
| 4385501 | Entrepreneurship and Start-ups | 3 | 100 |
| 4385502 | Estimation Costing & Budgetary Control | 4 | 150 |
| 4385503 | Process Equipment Design | 5 | 150 |
| 4385504 | Fabrication Professional Practice | 2 | 100 |
| 4385505 | Automation In Fabrication Technology | 5 | 150 |
| 4385506 | Ship Building and Ship Recycling | 5 | 150 |
| 4385507 | Quality & Production Management | 5 | 150 |
| 4385508 | Advance Welding Engineering | 5 | 150 |
Advertisement