Official Syllabus & Subjects
8 Subjects Included
| Subject Code | Subject Name | Credits | Total Marks |
|---|---|---|---|
| DI01000011 | Induction Programme with Essence of Indian Knowledge | 4 | 100 |
| DI01000021 | Mathematics-I | 4 | 100 |
| DI01000031 | Communication Skills in English | 3 | 150 |
| DI01000041 | Sports and Yoga | 4 | 50 |
| DI01000071 | Engineering Chemistry | 4 | 150 |
| DI01000111 | Engineering Graphics | 3 | 150 |
| DI01070011 | Fundamental of Fire Safety | 4 | 150 |
| DI01070021 | First Aid & Home Nursing | 3 | 150 |
Advertisement