Official Syllabus & Subjects
21 Subjects Included
| Subject Code | Subject Name | Credits | Total Marks |
|---|---|---|---|
| 3335101 | Garment Machinery | 6 | 150 |
| 3335102 | Elements Of Fashion | 3 | 100 |
| 3335103 | Garment Representation Methods | 4 | 100 |
| 3335104 | Indian Textile & Surface Embellishment | 5 | 150 |
| 3335105 | Advance Pattern Making | 6 | 150 |
| 3335106 | Digital Illustration | 4 | 100 |
| 3335107 | Advance Clothing Construction | 4 | 100 |
| 4330001 | Summer Internship-I | 1 | 50 |
| 4335101 | Clothing Psychology and grooming | 3 | 100 |
| 4335102 | Garment Representation Methods | 2 | 100 |
| 4335103 | Apparel Cutting Technology | 3 | 100 |
| 4335104 | Basic Apparel Construction | 3 | 100 |
| 4335105 | Fabric Processing and Care | 4 | 150 |
| 4335106 | Indian Traditional Textile | 3 | 100 |
| 4335107 | Digital Illustration | 2 | 100 |
| DI03051011 | Digital Fashion | 3 | 100 |
| DI03051021 | Fashion Dynamics | 4 | 100 |
| DI03051031 | Fabric Science | 4 | 150 |
| DI03051041 | Garment Cutting Technology | 4 | 100 |
| DI03051051 | Native Textile | 4 | 100 |
| DI03051061 | Apparel Construction | 3 | 100 |
Advertisement