Official Syllabus & Subjects
23 Subjects Included
| Subject Code | Subject Name | Credits | Total Marks |
|---|---|---|---|
| 2361101 | Mobile Communication | 6 | 150 |
| 2361102 | VLSI Technology | 8 | 150 |
| 2361103 | Computer Networks | 5 | 150 |
| 2361104 | Medical Electronics | 5 | 150 |
| 2361105 | Object Oriented Programming | 5 | 150 |
| 2361106 | Mechatronics | 5 | 150 |
| 2361107 | Consumer Electronics | 5 | 150 |
| 2361108 | Project-II | 6 | 100 |
| 3361101 | Entrepreneurship And Industrial Management | 4 | 100 |
| 3361102 | Consumer Electronics | 6 | 150 |
| 3361103 | Maintenance Of Electronics Equipments | 2 | 50 |
| 3361104 | VlSI | 6 | 150 |
| 3361105 | Embedded System | 6 | 150 |
| 3361106 | Multimedia Communication | 6 | 150 |
| 3361107 | Industrial Automation | 6 | 150 |
| 3361108 | Robotics & Autotronics | 6 | 150 |
| 3361109 | Project - ii | 6 | 300 |
| 4361101 | Computer Networks & Data Communication | 4 | 150 |
| 4361102 | VLSI | 4 | 150 |
| 4361103 | Electronics & Communication Engineering Project-II | 1 | 50 |
| 4361104 | Android App Development | 2 | 100 |
| 4361105 | Robotics & Autotronics | 3 | 150 |
| 4361106 | Renewable Energy & Emerging Trends in Electronics | 3 | 150 |
Advertisement