Official Syllabus & Subjects
23 Subjects Included
| Subject Code | Subject Name | Credits | Total Marks |
|---|---|---|---|
| 1313201 | Fundamentals of ICT | 2 | 50 |
| 1313202 | Elements of Electrical & Electronics Engineering | 4 | 150 |
| 1313203 | Web Development Practices | 2 | 50 |
| 4300001 | Mathematics | 4 | 100 |
| 4300002 | Communication Skills with English | 3 | 150 |
| 4300005 | Physics | 4 | 150 |
| 4300015 | Sports and Yoga | 4 | 50 |
| 4310002 | Induction Program | 4 | 100 |
| C4300001 | Mathematics | 4 | 100 |
| C4300002 | Communication Skills in English | 3 | 150 |
| C4300005 | Physics | 4 | 150 |
| C4300015 | Sports and Yoga | 4 | 50 |
| C4313201 | Fundamentals of ICT | 2 | 50 |
| C4313202 | Elements of Electrical & Electronics Engineering | 4 | 150 |
| C4313203 | Web Development Practices | 2 | 50 |
| DI01000011 | Induction Programme with Essence of Indian Knowledge | 4 | 100 |
| DI01000021 | Mathematics-I | 4 | 100 |
| DI01000031 | Communication Skills in English | 3 | 150 |
| DI01000041 | Sports and Yoga | 4 | 50 |
| DI01000051 | Fundamentals of Electronics | 4 | 150 |
| DI01000061 | Modern Physics | 4 | 150 |
| DI01000091 | Fundamentals of Information and Communication Technology | 3 | 50 |
| DI01032011 | Web Development Practice | 3 | 50 |
Advertisement