Official Syllabus & Subjects
19 Subjects Included
| Subject Code | Subject Name | Credits | Total Marks |
|---|---|---|---|
| 4340001 | Essence of Indian Knowledge and Tradition | 2 | 150 |
| 4340002 | Contributor Personality Development | 2 | 150 |
| 4340003 | Integrated Personality Development Course | 2 | 150 |
| 4343201 | Digital & Data Communication | 4 | 150 |
| 4343202 | Computer Networking | 4 | 150 |
| 4343203 | Java Programming | 5 | 150 |
| 4343204 | Embedded System | 4 | 150 |
| 4343205 | Web Technologies | 2 | 50 |
| DI04000081 | Entrepreneurship & Start-up | 3 | 100 |
| DI04000091 | Digital Marketing & Ecommerce | 3 | 100 |
| DI04000101 | Cyber Security Awareness & Cyber Laws | 3 | 100 |
| DI04000111 | Microprocessor & Microcontroller | 4 | 150 |
| DI04000121 | Embedded System | 4 | 150 |
| DI04000131 | Digital & Data Communication | 4 | 150 |
| DI04032011 | Database Management System | 3 | 150 |
| DI04032021 | Advance Java | 4 | 150 |
| DI04032031 | Advance Python | 4 | 150 |
| DI04032041 | Web Technologies | 4 | 50 |
| DI04032051 | Mobile Application | 4 | 50 |
Advertisement