Official Syllabus & Subjects
18 Subjects Included
| Subject Code | Subject Name | Credits | Total Marks |
|---|---|---|---|
| 4300021 | Entrepreneurship and Start-ups | 3 | 100 |
| 4353201 | Wireless Sensor Networks and IoT | 4 | 150 |
| 4353202 | Software Engineering | 4 | 150 |
| 4353203 | Mobile Application Development | 2 | 50 |
| 4353204 | Cyber Security | 4 | 150 |
| 4353205 | AI & ML | 4 | 150 |
| 4353206 | VLSI Technology | 4 | 150 |
| 4353207 | Advance Java | 4 | 150 |
| DI05000011 | Skill - Based Training | 2 | 100 |
| DI05000021 | VLSI System | 4 | 150 |
| DI05000031 | Robotics | 4 | 150 |
| DI05000041 | IoT | 4 | 150 |
| DI05000051 | AI & ML | 4 | 150 |
| DI05000061 | AI in Cyber Security | 4 | 150 |
| DI05000071 | Programmable Logic Controller & its Applications | 3 | 150 |
| DI05000081 | Drone Technology | 3 | 150 |
| DI05000341 | Minor Project | 3 | 100 |
| DI05032011 | Software Engineering | 4 | 150 |
Advertisement