Official Syllabus & Subjects
13 Subjects Included
| Subject Code | Subject Name | Credits | Total Marks |
|---|---|---|---|
| 1336501 | Metrology and Instrumentation | 4 | 150 |
| 1336502 | Manufacturing Engineering Processes-II | 4 | 150 |
| 1336503 | Computer Programming For Mechanical Engineering | 1 | 50 |
| 1336504 | Mechanical Maintenance and Safety | 1 | 50 |
| 4330001 | Summer Internship-I | 1 | 50 |
| 4331901 | Theory of Machines and Mechanisms | 4 | 150 |
| 4331902 | Engineering Thermodynamics | 3 | 100 |
| DI03000141 | Theory of Machines and Mechanisms | 4 | 150 |
| DI03000151 | Measurements and Metrology | 4 | 150 |
| DI03000171 | Fluid Mechanics and Hydraulic Machinery | 4 | 150 |
| DI03000201 | Basics of Applied Mechanics | 3 | 150 |
| DI03065011 | Manufacturing Engineering Processes-I | 4 | 150 |
| DI03065021 | 3D Modelling Practice | 3 | 50 |
Advertisement