Official Syllabus & Subjects
18 Subjects Included
| Subject Code | Subject Name | Credits | Total Marks |
|---|---|---|---|
| 4300021 | Entrepreneurship and Start-ups | 3 | 100 |
| 4351905 | Tool Engineering | 4 | 150 |
| 4351906 | Advance Manufacturing System | 4 | 150 |
| 4351907 | Renewable and Green Energy | 4 | 150 |
| 4356501 | Summer Internship-II | 3 | 100 |
| 4356502 | Mechnaical Engineering (CAD/CAM) Project-I | 2 | 100 |
| 4356503 | Computer Aided Design | 3 | 150 |
| 4356504 | Computer Aided Manufacturing | 5 | 150 |
| DI05000011 | Skill - Based Training | 2 | 100 |
| DI05000281 | Renewable & Green Energy | 3 | 100 |
| DI05000301 | Advance Manufacturing System | 4 | 150 |
| DI05000311 | Product Design and Development | 3 | 100 |
| DI05000321 | Hydraulic & Pneumatic Systems | 4 | 150 |
| DI05000331 | Robotics & Automation | 4 | 150 |
| DI05000341 | Minor Project | 3 | 100 |
| DI05065011 | Advanced CAM and 3D Printing | 4 | 150 |
| DI05065021 | Tool & Mould Design | 4 | 150 |
| DI05065031 | Mechatronics for Manufacturing | 4 | 150 |
Advertisement