GTU MECHANICAL - Semester 5

Advertisement
Official Syllabus & Subjects 34 Subjects Included
Subject Code Subject Name Credits Total Marks
2350501 Industrial Management 3 100
2350502 Mass Transfer - II 10 150
2350503 Petroleum Refining & Petro Chemical Technology 5 150
2350504 Utilities And Instrumentation In Chemical Plant 8 150
2350505 Fundamental of Chemical Engineering Reactions & Thermo Dynamics 5 150
3350501 Industrial Management 3 100
3350502 Mass Transfer - ii 8 200
3350503 Petroleum Refining & Petrochemical Technology 6 150
3350504 Utilities And Instrumentation In Chemical Plant 8 200
3350505 Chemical Engineering Thermodynamics 5 100
4300021 Entrepreneurship and Start-ups 3 100
4350501 Mass Transfer -II 5 200
4350502 Waste to Energy Conversion Technology 3 100
4350503 Chemical Engineering Project -I 2 100
4350504 Summer Internship-II 3 100
4350505 Fertilizer Technology 4 150
4350506 Pulp and Paper Technology 4 150
4350507 Polymer Technology 4 150
4351902 Manufacturing Engineering -III 4 100
4351903 Thermal Engineering-II 4 100
4351904 Mechnaical Engineering Project-I 2 100
4351905 Tool Engineering 4 100
4351906 Advance Manufacturing System 4 100
4351907 Renewable and Green Energy 4 100
DI05000011 Skill - Based Training 2 100
DI05000241 Industrial Management 3 100
DI05000291 Green Hydrogen Technology 3 100
DI05000341 Minor Project 3 100
DI05005011 Mass Transfer - II 4 150
DI05005021 Chemical Engineering Plant Economics 4 100
DI05005031 Chemical Reaction Engineering 4 150
DI05005041 Nano Technology 4 150
DI05005051 Fertilizer Technology 4 150
DI05005061 Polymer Technology 4 150
Advertisement

Available Books & Materials