GTU MECHANICAL - Semester 6

Advertisement
Official Syllabus & Subjects 24 Subjects Included
Subject Code Subject Name Credits Total Marks
3360501 Fertilizer Technology 6 150
3360502 Chemical Engineering Plant Economics 8 100
3360503 Chemical Reaction Engineering 5 100
3360504 Pulp & Paper Technology 5 150
3360505 Sugar & Food Technology 5 150
3360506 Polymer Technology 5 150
3360507 Pharmaceutical Technology 5 150
3360508 Project 8 200
4360501 Chemical Reaction Engineering 4 150
4360502 Petroleum Refining and Petrochemical Technology 4 150
4360503 Project Engineering 3 100
4360504 Instrumentation and Process Control 3 150
4360505 Chemical Engineering Project-II 2 100
4360506 Advance Separation Technology 3 100
4360507 Process Equipment Design 3 100
4360508 Clean and Renewable Energy Production Technology 3 100
4361901 Industrial Engineering and Management 4 100
4361902 CAD/CAM 4 100
4361903 Design of Machine Elements 4 100
4361904 Mechnaical Engineering Project-II 4 100
4361905 Power Plant Engineering 4 100
4361906 Robotics and Industrial Automation 4 100
4361907 Fabrication Technology 4 100
4361908 Thermal Systems and Energy Efficiency 4 100
Advertisement

Available Books & Materials