Official Syllabus & Subjects
17 Subjects Included
| Subject Code | Subject Name | Credits | Total Marks |
|---|---|---|---|
| 3330601 | Building Materials | 5 | 150 |
| 3330603 | Hydraulics | 6 | 150 |
| 3330604 | Structural Mechanics | 7 | 150 |
| 3330605 | Surveying | 9 | 250 |
| 3331301 | Environmental Science | 5 | 150 |
| 4330001 | Summer Internship-I | 1 | 50 |
| 4330602 | Mechanics of structures | 4 | 150 |
| 4330603 | Construction Materials & Technology | 4 | 150 |
| 4330604 | Hydraulics | 4 | 150 |
| 4330605 | Computer Aided Drafting | 2 | 50 |
| 4331301 | Environmental Chemistry-I | 4 | 150 |
| DI03013011 | Construction Material and Technology | 4 | 150 |
| DI03013021 | Estimating and Costing in Environmental Engineering | 4 | 150 |
| DI03013031 | Surveying in Environmental Engineering | 4 | 150 |
| DI03013041 | Environmental Chemistry - I | 4 | 150 |
| DI03013051 | Environmental Project Management | 3 | 100 |
| DI03013061 | Basic Mechanics of Structures | 3 | 150 |
Advertisement