GTU Mining - Semester 5

Advertisement
Official Syllabus & Subjects 28 Subjects Included
Subject Code Subject Name Credits Total Marks
2351301 Estimating & Costing of Environmental Structures 6 150
2351302 Physico Chemical Treatment of Water & Waste Water 8 150
2351303 Industrial Water Pollution 5 150
2351304 Solid Waste Management 5 150
2351305 Environmental Project Management 5 150
2351306 Project - I 4 150
3351301 Estimating & Costing Of Environmental Structures 4 150
3351302 Physico Chemical Treatment Of Water & Waste Water 8 150
3351303 Industrial Water Pollution 5 100
3351304 Solid Waste Management 5 150
3351305 Environmental Project Management 3 100
3351306 PROJECT-I 4 100
4300021 Entrepreneurship and Start-ups 3 100
4351301 Air Pollution and Control 4 150
4351302 Physico Chemical Treatment of water & waste water 4 150
4351303 Solid Waste Management 4 150
4351304 Summer Internship-II 3 100
4351305 Environmental Engineering Project-I 2 100
DI05000011 Skill - Based Training 2 100
DI05000251 The Science of Happiness and Wellbeing 3 100
DI05000341 Minor Project 3 100
DI05013011 Biological Treatment of Wastewater 4 150
DI05013021 Environmental Impact Assessment 4 150
DI05013031 Cleaner Production Engineering 4 150
DI05013041 Climate Change Science 4 150
DI05013051 Environmental Audit & Legislation 4 150
DI05013061 Environmental Pollution 4 150
DI05013071 AI in Environmental Engineering 3 100
Advertisement

Available Books & Materials