GTU Mining - Semester 6

Advertisement
Official Syllabus & Subjects 21 Subjects Included
Subject Code Subject Name Credits Total Marks
2361301 Biological Treatment of Waste Water 5 150
2361302 Environmental Monitoring 2 100
2361303 Practice In Environmental Monitoring 4 100
2361304 Air Pollution And Control 5 150
2361305 Environmental Legislation And Audit 5 150
2361306 Cleaner Production Engineering 3 150
2361308 Project -II 12 300
3361301 Biological Treatment Of Waste Water 3 100
3361302 Environmental Monitoring 6 200
3361303 Air Pollution And Control 5 150
3361304 Cleaner Production Engineering 3 100
3361305 Environmental Legislation And Audit 3 100
3361306 Environmental Impact Assessment 3 100
3361307 PROJECT -II 12 300
4361301 Biological Treatment of Waste Water 3 100
4361302 Environmental Monitoring 4 150
4361303 Environmental Impact Assessment 4 150
4361304 Cleaner Production Engineering 3 150
4361305 Environmental Audit And Legislation 2 100
4361306 Other Environmental Pollution 2 100
4361307 Project-II 3 100
Advertisement

Available Books & Materials