Official Syllabus & Subjects
20 Subjects Included
| Subject Code | Subject Name | Credits | Total Marks |
|---|---|---|---|
| 4300021 | Entrepreneurship and Start-ups | 3 | 100 |
| 4350705 | Fundamentals of Artificial Intelligence | 4 | 150 |
| 4351703 | Internet of Things | 4 | 150 |
| 4351705 | Virtual Instrumentation | 4 | 150 |
| 4354101 | Summer Internship-II | 3 | 100 |
| 4354102 | Factory Automation | 4 | 150 |
| 4354103 | Field and Service Robotics | 3 | 100 |
| 4354104 | Robotics in BioMedical | 4 | 150 |
| DI05000011 | Skill - Based Training | 2 | 100 |
| DI05000231 | Virtual Instrumentation | 3 | 100 |
| DI05000261 | Artificial Intelligence in Automation | 4 | 150 |
| DI05000271 | Industrial Network Security | 3 | 100 |
| DI05000341 | Minor Project | 3 | 100 |
| DI05041011 | Power Electronics | 4 | 150 |
| DI05041021 | Field and Service Robotics | 4 | 150 |
| DI05041031 | Robotic Operating System | 4 | 150 |
| DI05041041 | Fundamental of Machine Learning | 4 | 150 |
| DI05041051 | Robotics in Biomedical | 4 | 150 |
| DI05041061 | Network System and Communications | 3 | 100 |
| DI05041071 | Microcontroller in Instrumentation | 3 | 100 |
Advertisement