Official Syllabus & Subjects
18 Subjects Included
| Subject Code | Subject Name | Credits | Total Marks |
|---|---|---|---|
| 3331701 | Safety Instrumented Systems & Safety Integrated Level | 5 | 150 |
| 3331702 | Telemetry System | 5 | 150 |
| 3331703 | Digital Techniques | 6 | 150 |
| 3331704 | Control Components | 7 | 200 |
| 3331705 | Process Application & Instrumentation Maintenance Management | 5 | 150 |
| 3331706 | Instrumentation Drawing | 4 | 100 |
| 4330001 | Summer Internship-I | 1 | 50 |
| 4331701 | Digital Techniques | 4 | 150 |
| 4331702 | Control Components | 4 | 150 |
| 4331703 | Process Instrumentation - I | 5 | 200 |
| 4331704 | Electronics And Pneumatic Instrumentation | 5 | 200 |
| 4331705 | Seminar | 1 | 100 |
| DI03000181 | Control Instrumentation System | 4 | 150 |
| DI03000191 | Control Components | 4 | 150 |
| DI03017011 | Telemetry Systems | 3 | 150 |
| DI03017021 | Electronics and Pneumatic Instrumentation | 4 | 150 |
| DI03017031 | Process Instrumentation-I | 4 | 150 |
| DI03017041 | Industrial Transducers | 3 | 150 |
Advertisement