GTU PE - Semester 5

Advertisement
Official Syllabus & Subjects 31 Subjects Included
Subject Code Subject Name Credits Total Marks
2351701 Electronic & Pneumatic Instrumentation 7 150
2351702 Process Instrumentation - II 7 150
2351703 Analytical Instrumentation 7 150
2351704 Micro Processors, Interfacing And Applications 5 150
2351705 Project 4 100
3351701 Electronic & Pneumatic Instrumentation 7 200
3351702 PROCESS INSTRUMENTATION-II 7 200
3351703 Analytical Instrumentation 5 150
3351704 PlC Programming 5 150
3351705 Microprocessor And Microcontroller In Instrumenation 5 150
3351706 PROJECT-I(WITH SEMINAR) 6 150
4300021 Entrepreneurship and Start-ups 3 100
4351701 Applied Instrumentation 4 150
4351702 Programmable Logic Controller 4 150
4351703 Internet of Things 4 150
4351704 Summer Internship-II 3 100
4351705 Virtual Instrumentation 4 150
4351706 Digital Control System 4 150
4351707 Micro Controller in Instrumentation 4 150
4351708 Industrial Network Security 4 150
DI05000011 Skill - Based Training 2 100
DI05000231 Virtual Instrumentation 3 100
DI05000261 Artificial Intelligence in Automation 4 150
DI05000271 Industrial Network Security 3 100
DI05000341 Minor Project 3 100
DI05017011 DCS and SCADA 4 150
DI05017021 Applied Instrumentation 4 150
DI05017031 Advance Process Control 4 150
DI05017041 Embedded Systems 4 150
DI05017051 Internet of Things in Instrumentation 4 150
DI05017061 Smart and Wireless Instrumentation 3 100
Advertisement

Available Books & Materials