Official Syllabus & Subjects
19 Subjects Included
| Subject Code | Subject Name | Credits | Total Marks |
|---|---|---|---|
| 3330001 | Human Resource Management | 2 | 100 |
| 3335801 | Mechanical Engineering For Printing | 4 | 150 |
| 3335802 | Printer's Science | 5 | 150 |
| 3335803 | Image Carrier | 6 | 150 |
| 3335804 | Printing Processes | 6 | 150 |
| 3335805 | Binding & Finishing Process | 7 | 200 |
| 4330001 | Summer Internship-I | 1 | 50 |
| 4335801 | Engineering Mechanics | 3 | 150 |
| 4335802 | Printer`S Science | 4 | 150 |
| 4335803 | Image Carrier | 4 | 150 |
| 4335804 | Offset Printing Process | 5 | 150 |
| 4335805 | Screen Printing Process | 1 | 50 |
| 4335806 | Binding and Finishing Process | 5 | 150 |
| DI03058011 | Mechanical Engineering for Printing | 3 | 150 |
| DI03058021 | Image Carrier | 4 | 150 |
| DI03058031 | Offset Printing Process | 4 | 150 |
| DI03058041 | Binding and Finishing Process | 4 | 150 |
| DI03058051 | Flexographic Printing Process | 4 | 150 |
| DI03058061 | Digital Printing | 3 | 100 |
Advertisement