GTU PT - Semester 5

Advertisement
Official Syllabus & Subjects 25 Subjects Included
Subject Code Subject Name Credits Total Marks
2355801 Computer Aided Graphic Design 6 150
2355802 Flexo - Gravure Printing 6 150
2355804 Quality Control In Printing 6 150
2355806 Post Press Techniques 4 100
3355801 Computer Aided Graphic Design 7 200
3355802 Converting And Packaging 6 150
3355803 Preventive Maintenance 3 100
3355804 Costing And Estimating For Printing 4 100
3355805 Flexographic Printing Process 6 150
3355806 Gravure Printing Process 6 150
4300021 Entrepreneurship and Start-ups 3 100
4355801 Computer Aided Graphic Design 2 50
4355802 Converting and Packaging 4 150
4355803 Preventive Maintenance 3 100
4355804 Costing And Estimating For Printing 3 100
4355805 Flexographic Printing Process 4 150
4355806 Gravure Printing Process 4 150
DI05000011 Skill - Based Training 2 100
DI05000281 Renewable & Green Energy 3 100
DI05000341 Minor Project 3 100
DI05058011 Costing and Estimating for Printing 4 100
DI05058021 Gravure Printing Process 4 150
DI05058031 Preventive Maintenance 4 100
DI05058041 Packaging Technology 4 150
DI05058051 Security and Specility Printing 3 100
Advertisement

Available Books & Materials